| Price Terms︰ | FOB Shenzhen |
| Payment Terms︰ | T/T. LC |
| Packing︰ | Wooden case |
| Lead Time︰ | Within 3 days |
| Standards Certificate︰ | ISO9001-2000 |
| Power Supply︰ | 220V |
| Colour Painted ︰ | Green |
| Application︰ | Person to person: Account: baisongfang. Accounts:6013827004007910169 Bank name: bank of china changan sub-branch. Add: NO.83,changzhong Road, Changan Town, Dongguan City,Guangdong .PRC. SWIFT CODE: BKCHCNBJ44W Tel:0086-769-5343388 |
| Customer ︰ | Plastica Orion S.A (Guatemala) ; Al-Fakhera United General Trading & Contracting CO. w.l.l.( Kuwait) Srikaya Maha Restu( Indoenisia ) |
| Specifications︰ | #.KC-SM-4560V 1. Worktable area:500×650mm 2. Max printing area:450×600mm 3. Net weight:67kg. 4. Dimension:500×800×800mm。 5. Printing colour number: 1. 6. Opearting: manus 7. Max frame size: 700×900mm.
#.KC-SM-5575V 1. Worktable area:600×800mm 2. Printing area:550×750mm 3. Net weight:70.5kg. 4. Dimension:700×950×800mm。 5. Printing colour number: 1. 6. Operating Method : manual 7. Max Frame size: 800×1050mm Requsting more bigger screen printer,we can make it . |
| Advantages︰ | 1 Manus operating . 2. With vaccum worktable. 3. High precesion screen printing. 4. No need energy.
|
| Printing Materials ︰ | 40KG |
| Package List︰ | KC-SM-4560V Pakcage dimension:970×700×900mm Gross weight: 95.5KG
KC-SM-5570V Pakcage dimension:1100×800×930mm Gross weight: 105.5KG |
| Ship Date︰ | BY SEA: within 30 days after receive T/T.
BY AIR: within 6 days after receive T/T. |
| Testing︰ | Please provide: 1. One screen frame plate; 2. One kg screen printing ink; 3. Some samples. |
| H.S.code︰ | 1 |