| Automatics muti-colour cylinder screen printing machine, finish 2,3,4,5 colours one time, overprint precision. collecting automatics feeding, flame treament, screen printing, UV curing to one body. high efficiency and well stabilization . widely used in the field of cosmetic, plastics pakcage, medicals bottle industry. As a choice, Automatically Scrambler-loading Machine will improve Production speed. |
|
|
|
| Price Terms︰ | FOB Shenzhen |
| Payment Terms︰ | T/T. LC |
| Packing︰ | Wooden cse |
| Lead Time︰ | Within 10 days |
| Standards Certificate︰ | ISO9001-2000 |
| Power Supply︰ | 380V-3PHASE |
| Colour Painted ︰ | Black |
| Specifications︰ | 1.For cylinder bottle: 4000PCS/HR 2.For ellispcs bottle: 5000PCS/HR 3. Printing diameter: 25mm-90mm 4. Compress air: 5Bar 5. Liqiud gas: 1.5Bar 6. Mainly machine dimension: 1900mm*1200mm*1600mm 7. Feed in conveyer motor: 3050mm*1300mm*1500mm 8. Transmission dimension: 2290mm*600mm*750mm 9. Mainly power: 380VAC/3-PHASE/8KW 10.Feed motor: 380VAC/3-PHASE/1KW 11.Transmission motor:: 220VAC/1-PHASE/0.2KW |
| Advantages︰ | 1.Full automatically printing suitable to print on various shades of cylindrical, elliptical and falt workpieces; 2.Coupled with auto workpiece feeding and loading system; 3.Flame treatment device adopted for re-treatment on PE or PP workpieces to get ultimate ink adhesion; 4.The function of workpiece placing in advance is built-in aiming on cylindrical or elliptical printing; 5.Electric sensor creates "no workpiece no printing" that leads to intelllgent monitor and smart control; 6.High quality UV curing system adopted to ensure fast ink drying and color registration; 7.High printing speed that up to 4000pcs/hr will bring you with high productivity; 8.Conveniently and easily fixture adjustment and change that save your valuable time; 9.Multi-sets of this machine can achieve 2-color, 3-color and even 4-color auto printing system. |
| Package List︰ | 1. 2085×1270×1820mm; 2. 900KG |
| Customer ︰ | 1.Alzahraa containers (Egypt); 2.Elkuly plastics (Egypt). 3.Islamic co.for trade & plastic ind (Egypt) 4.Syria |
|
|
| Select Image |
 |
|
|
|
|