| Price Terms︰ | FOB Shenzhen |
| Payment Terms︰ | T/T. LC |
| Packing︰ | Wooden case |
| Lead Time︰ | Within 3 days |
| Standards Certificate︰ | ISO9001-2000 |
| Power Supply︰ | 220v-50HZ-1 PHASE |
| Colour Painted ︰ | Green |
| Specifications︰ | 1. Exposure area: 400×280 2. Dimension: 600×350×200 3. Weight: 12kg 4. Lamp wattage: 15w×4 5. Lamp power: 60w/cm. |
| Advantages︰ | 1. Small bulk and low price; 2. Fit exposure for pad plate. 3. Light weight and easy to take. |
| Package List︰ | Package dimension:660×360×300MM; Gross weight: 15KG |
| Ship Date︰ | 1.By sea. within 30 days after receive T/T .
2.By air. within 6 days after receive T/T. |
| Customer ︰ | 1. Agentura UHAL (Slovakia). 2. Precision advertising (Ghana) 3. Siva co( Canada) 4. Feroussis elis & go oe..(Greece) 5. Bandarest Co( Saudi Arabia) 6. Popples international (Nigeria) 7. Sepic sarl( Tunisie) 8. Publicro SRL (Romania) 9. Irrico international ltd (Kenya). 10.A Media( New Zealand) 11. Makedonas Prinitng (Greece) 12. Rigba International ( Usa) 13. AL-rimal food stuff industries (U.A.E) 14. IPT (Czech /20101206) 15. Kasi servis ( Slovakia 20110125) |